scoring tower
Printer Friendly Version email a friendEmail this page See Another Track See Another Date / Class
Motocross Results | Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net

Burleson MotoCross Park

817-295-1760 - Pcrashdummy@charter.net

Date: 12/28/2008

Website: http://burlesonmx.proboards43.com/index.cgi

Motocross Race Results | Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 125 Begginner Classification: 125 Begginner
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Over 30 Novice
Classification: 125 Begginner
Last First City Number Bike Moto 1 Moto 2 Overall
Shuffeld   Alex Arlington (479) Honda 1 1 1
Watson   Frank Weatherford (226) Yamaha 2 2 2
Vermillion   Tim Weatherford (784) Kawasaki 3 3 3
Remington   Arlington (5) Yamaha 4 4 4
Mulligan   Wes Saginaw (3) Honda 6 6 5
Callahan   Wyatt Redoak (147) Honda 5 8 6
Varley   Thomas Keller (24) Honda 9 5 7
Hewitt   Rusty (426) Kawasaki 7 7 8
Parker   Jacob Belton (2) Kawasaki 8 9 9

Classification: Over 30 Novice
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Over 40
Classification: Over 30 Novice
Last First City Number Bike Moto 1 Moto 2 Overall
Curtis   Rick Bedford (1) Kawasaki 1 2 1
Griffith   Mike (416) Honda 5 1 2
Thomas   Patrick (365) Kawasaki 4 4 3
Curtis   Ricky The Colony (808) Honda 2 7 4
Rose   Darren Fort Worth (74) Honda 3 9 5
Leslie   Brian Bedford (88) Honda 7 6 6
Parker   Donald Belton (2T) Suzuki 13 3 7
Abbott   Mike (84) Honda 8 8 8
Shuffield   Jacky (5) Honda 12 5 9
Tappe   Adam Corinth (229) Yamaha 6 12 10
Rockwell   Nathon Corinth (B425) Yamaha 10 10 11
Katy   Benson Roanoke (999) Kawasaki 9 11 12
Crawford   Ken (488) Honda 11 13 13

Classification: Over 40
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Pit Bike
Classification: Over 40
Last First City Number Bike Moto 1 Moto 2 Overall
Long   Kenny Gp (11) Honda 1 1 1
Rose   Darren Fort Worth (607) Honda 3 2 2
Tappe   Adam Corinth (229) Yamaha 4 4 3
Massey   Larry Midlothian (699) Honda 8 3 4
Bevars   Bruce (316) Honda 6 5 5
Leslie   Brian Bedford (88) Honda 5 7 6
Stoner   Bill Keller (115) Yamaha 9 6 7
Woods   Michael (426) Kawasaki 7 8 8
Taylor   Bobby (943) Honda 2 20 9
Mulligan   Bobby Saginaw (10) Honda 10 22 10

Classification: Pit Bike
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Over 30 Intermediate
Classification: Pit Bike
Last First City Number Bike Moto 1 Moto 2 Overall
Parker   Donald Belton (757) Suzuki 1 1 1
Dunn   Gumby Sprinngtown (317) Yamaha 2 2 2
Taylor   Eric Joshua (386) Kawasaki 4 3 3
Fowler   Tony Temple (06) Yamaha 3 4 4
Taylor   Jacob (3R) Honda 5 6 5
Watson   Frank Weatherford (3) Yamaha 7 9 8
Woods   Michael (5) Suzuki 20 7 9
Anderson   Troy Weatherford (0) Honda 20 0 10

Classification: Over 30 Intermediate
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 80 Novice
Classification: Over 30 Intermediate
Last First City Number Bike Moto 1 Moto 2 Overall
Long   Kenny Gp (11) Honda 2 1 1
No Name   No Name Midlothian (607) Honda 1 2 2
Koster   Joe Hurst (412) Yamaha 3 3 3
Anderson   Troy Weatherford (C521) Suzuki 4 5 4
Dunn   Gumby Sprinngtown (C502) Yamaha 6 4 5
Taylor   Bobby (943) Honda 5 22 6

Classification: 80 Novice
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 80 Open
Classification: 80 Novice
Last First City Number Bike Moto 1 Moto 2 Overall
Bowe   Bradley Keller (21) Honda 1 1 1
Cearley   Ben Temple (426) Suzuki 2 2 2
Leslie   Dalton Bedford (17) Kawasaki 4 3 3
Vance   Taylor Alvarado (8) KTM 3 6 4
Abbott   Sawyer (84) Honda 5 5 5
Vaughn   Daster Burleson (120) Kawasaki 7 8 6
Tallas   Cody Joshua (195) Kawasaki 6 9 7
Vance   Tyler Alvarado (96) KTM 20 7 9

Classification: 80 Open
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 125 Novice
Classification: 80 Open
Last First City Number Bike Moto 1 Moto 2 Overall
Bowe   Bradley Keller (21) Honda 3 1 1
Leslie   Dalton Bedford (17) Kawasaki 2 2 2
Cearley   Ben Temple (426) Suzuki 1 6 3
Vance   Taylor Alvarado (8) KTM 5 3 4
Abbott   Sawyer (84) Honda 4 5 5
Ane   Logan Oklahoma City (5) Kawasaki 6 4 6
Gunter   Carrett Burleson (10) Kawasaki 8 7 7
Vance   Tanner Alvarado (960) Suzuki 7 8 8
Johnstern   Colton (96) Yamaha 20 22 9

Classification: 125 Novice
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 250 Beginner
Classification: 125 Novice
Last First City Number Bike Moto 1 Moto 2 Overall
Garner   Ethan Cresson (11) Yamaha 2 1 1
Parker   Jeff Keller (77) Yamaha 3 2 2
Shuffeld   Zach Arlington (479) Honda 1 20 3

Classification: 250 Beginner
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 60 cc
Classification: 250 Beginner
Last First City Number Bike Moto 1 Moto 2 Overall
Gray   Michael Canton (121) Yamaha 2 1 1
Crawford   Ken (488) Yamaha 1 2 2
Gaskey   Kyle Canton (177) Yamaha 3 3 3
Reil   Chris Arlington (8) Other 5 4 4
Tate   Billy Elmmoth (8R) Honda 6 5 5
Gaskey   Lindell Canton (411) Yamaha 7 6 6
Newman   Todd Mansfield (151) Kawasaki 4 22 7

Classification: 60 cc
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Over 30 Expert
Classification: 60 cc
Last First City Number Bike Moto 1 Moto 2 Overall
Vaughn   Daster Burleson (120) KTM 1 1 1
Huphries   Thorn Temple (34) KTM 2 2 2
Tallas   Cody Joshua (195) KTM 4 3 3
Thomas   Luke (65) KTM 3 4 4
Stoner   Matt Kelly (113) Kawasaki 5 6 5
Mccarley   Cooper (67) KTM 8 5 6
Dennis   Landon (326) KTM 7 7 7
Steigner   Evan Keller (19) Kawasaki 6 8 8
Kelly   Darren Roanoke (728) Kawasaki 10 10 10

Classification: Over 30 Expert
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 80 Beginner
Classification: Over 30 Expert
Last First City Number Bike Moto 1 Moto 2 Overall
Cleveland   Matt Grapevine (329) Kawasaki 1 1 1

Classification: 80 Beginner
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 250 Open
Classification: 80 Beginner
Last First City Number Bike Moto 1 Moto 2 Overall
Gunter   Carrett Burleson (10) Kawasaki 1 1 1
Swain   Nathan Weatherford (225) Yamaha 2 3 2
Wood   Dakota (7) Kawasaki 5 2 3
Newman   T.j. Mansfield (15) Yamaha 3 4 4
Crudgunton   Andrew Keller (609) Yamaha 6 5 5
Vance   Tanner Alvarado (960) Suzuki 7 6 6
Shuffield   Brandon Arlington (1) Honda 8 7 7
Reil   Chris Arlington (8) Other 4 22 8

Classification: 250 Open
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 125 Open
Classification: 250 Open
Last First City Number Bike Moto 1 Moto 2 Overall
Curtis   Ricky The Colony (808) Honda 2 1 1
Taylor   Hunter (283) Kawasaki 1 22 2

Classification: 125 Open
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 250 Novice
Classification: 125 Open
Last First City Number Bike Moto 1 Moto 2 Overall
Lamar   Bo Cleburne (416) Yamaha 1 22 1

Classification: 250 Novice
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - 50 cc
Classification: 250 Novice
Last First City Number Bike Moto 1 Moto 2 Overall
Garner   Elliot (700) Yamaha 1 1 1
Roth   David Kansas City (981) KTM 3 2 2
Deator   Corey Burleson (44) Yamaha 4 3 3
Thomas   Patrick (365) KTM 5 5 4
Benson   Kelly Roanoake (999) Kawasaki 7 4 5
Bexars   Aavon Ft. Worth (18) Honda 2 22 6
Rockwell   Nathon Corinth (B425) Yamaha 6 22 7

Classification: 50 cc
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Open Expert
Classification: 50 cc
Last First City Number Bike Moto 1 Moto 2 Overall
Huphries   Thorn Temple (34) KTM 1 1 1
Kelly   Darren Roanoke (728) Other 2 2 2
Abbott   Luke (84) KTM 4 3 3
Stoner   Kim (112) KTM 3 4 4
Birchett   Ciera (311) Yamaha 5 5 5

Classification: Open Expert
Burleson MotoCross Park 817-295-1760 Pcrashdummy@charter.net - Over 48
Classification: Open Expert
Last First City Number Bike Moto 1 Moto 2 Overall
Moore   Kerry Sanger (466) Other 1 1 1
Humphries   Walter (581) Yamaha 4 2 2
Dickey   Justin (947) Kawasaki 2 22 3
Childress   Tanner Cleburne (416) Suzuki 3 22 4

Classification: Over 48
Classification: Over 48
Last First City Number Bike Moto 1 Moto 2 Overall
Curtis   Rick Bedford (1) Kawasaki 2 1 1
Pierce   Mike (37) Suzuki 1 2 2
Starnes   Steve Canton (7X) Yamaha 3 3 3

If you do spot an error, please don't hesitate to contact ScoreMX.com so we can make it right.