scoring motocross races
Printer Friendly Version   |   email a friendEmail this page
MotoCross Results | Burleson MotoCross Park MX Park | 10/26/2008

Burleson MotoCross Park

- rocketricky@netzero.net

Date: 10/26/2008

Track site: www.ScoreMX.com


Classification: 125 Begginner
Last First City Number Brand Moto 1 Moto 2 Overall
Leland  Roday Wylie (42) Honda 1 1 1


Classification: Over 30 Novice
Last First City Number Brand Moto 1 Moto 2 Overall
Compton  John Burleson (40) Suzuki 1 1 1
Witham  Bill Mansfield (68) Honda 3 2 2
Owen  Randy (12) Honda 2 3 3
Johnson  Brian Waco (17) Kawasaki 5 4 4
Parker  Donald Belton (2) Suzuki 4 5 5
Abbott  Mike (84) Honda 6 6 6
Yardell  Don Arlington (68) Yamaha 8 7 7
Griffith  Mike (306) Honda 7 9 8
Hernandez  Edgar North Richland Hills (98) Yamaha 9 8 9
Windisch  Jaren Fort Worth (88) Yamaha 20 22 10


Classification: Over 40
Last First City Number Brand Moto 1 Moto 2 Overall
Olson  Paul Burleson (180) Suzuki 1 1 1
Willis  Randy (40) Honda 3 2 2
Douglas  Jeff Rhome (763) Honda 4 4 3
Rose  Darren Fort Worth (11) Honda 5 5 4
Cucouart  Douglas Farmers Branch (89) Suzuki 10 3 5
Leslie  Brian Bedford (88) Honda 8 6 6
Long  Kenny Gp (10) Suzuki 7 7 7
Colliar  Steve (803) Honda 12 8 8
Elseliny  Steve Doubledale (408) KTM 11 10 9
Eniz  Mark Rosales (33) Yamaha 13 9 10
Klement  Mike (57) KTM 2 22 11
Millisan  Bobby Saginaw (10) Honda 6 22 12
Bates  Danny Arlington (678) Yamaha 9 22 13


Classification: Pit Bike
Last First City Number Brand Moto 1 Moto 2 Overall
Parker  Donald Belton (757) Suzuki 1 1 1
Fowler  Tony Temple (6) Yamaha 2 2 2
Mcmahon  Mathew Crowley (101) Honda 4 3 3
Woods  Michael (31) Yamaha 3 4 4
Pannell  Ryan Burleson (12) Kawasaki 5 5 5


Classification: Over 30 Intermediate
Last First City Number Brand Moto 1 Moto 2 Overall
Penry  Brian Burleson (378) Yamaha 2 1 1
Grandhaison  Dale Fort Worth (388) Honda 1 22 2


Classification: 80 Novice
Last First City Number Brand Moto 1 Moto 2 Overall
Vance  Tyler Alvarado (177) KTM 1 1 1
Harrinmer  Ben (171) Yamaha 2 2 2
Vance  Taylor Alvarado (960) Honda 3 3 3
Kasberg  Karson Temple (299) Kawasaki 7 4 4
Valenta  Adam Temple (399) Suzuki 6 5 5
Mcmahon  Michael Croweley (101) Kawasaki 5 7 6
Leslie  Dalton Bedford (17) Kawasaki 4 8 7
Abbott  Sawyer (84) Honda 9 6 8
Sipe  Gabe Fort Worth (499) Suzuki 8 10 9
Vaughn  Daster Burleson (120) Kawasaki 10 9 10


No records found.
Classification: 80 Open
Last First City Number Brand Moto 1 Moto 2 Overall
Vance  Taylor Alvarado (217) KTM 2 1 1
Vance  Tyler Alvarado (177) KTM 1 3 2
Mcmahon  Michael Croweley (101) Kawasaki 3 2 3
Abbott  Sawyer (84) Honda 7 4 4
Leslie  Dalton Bedford (17) Kawasaki 5 7 5
Harrinmer  Ben (171) Honda 4 9 6
Kasberg  Karson Temple (299) Kawasaki 9 6 7
Valenta  Adam Temple (399) Suzuki 8 8 8
Vaughn  Daster Burleson (120) Kawasaki 6 10 9
Dillon  Zachary Gbc (11) Honda 10 11 10
Sipe  Gabe Fort Worth (499) Suzuki 20 5 11


Classification: 125 Novice
Last First City Number Brand Moto 1 Moto 2 Overall
Mcrae  Hayden Burleson (120) Yamaha 1 1 1
Last  First (316) Other 2 2 2
King  Harley Roanoake (52) Honda 3 4 3
Mcfadden  Austin Keller (28) Yamaha 5 3 4
Mcmahon  Mathew Crowley (365) Kawasaki 4 5 5


Classification: 250 Beginner
Last First City Number Brand Moto 1 Moto 2 Overall
Weis  Jimmy Burleson (24) Yamaha 1 1 1
Brock  Casey Rockwall (329) Honda 2 2 2
Gannaway  Robert Rockwall (34) Yamaha 3 3 3


Classification: 60 cc
Last First City Number Brand Moto 1 Moto 2 Overall
Mccael  John M. Klement (57) KTM 1 1 1
Douglas  Garrett Rhome (114) KTM 2 2 2
Lllast  Fffirst (147) Other 4 3 3
Mccarley  Cooper (67) Kawasaki 3 4 4
Hayden  Owen Surry (12) Kawasaki 6 5 5
Witham  Brian Mansfield (65) Kawasaki 5 6 6
Koustchinsky  Brendon Roanoke (100) Kawasaki 7 7 7


Classification: Over 30 Expert
Last First City Number Brand Moto 1 Moto 2 Overall
Walker  Brian Kennedale (61) Yamaha 1 1 1
Olson  Paul Burleson (180) Suzuki 2 2 2
Neuman  James Fort Worth (5) Suzuki 5 4 3
Klement  Mike (57) KTM 3 3 4


Classification: 80 Beginner
Last First City Number Brand Moto 1 Moto 2 Overall
Joplin  Zachary Arlington (188) Honda 1 1 1
Norton  Gary Crowley (374) Honda 2 2 2
Hoeling  Max Double Oak (3) Honda 4 3 3
Koonce  Johnny Burleson (57) Kawasaki 3 4 4
Llast  Ffirst (960) Other 5 5 5
North  Cohen Fort Worth (81) Honda 6 6 6


Classification: 250 Novice
Last First City Number Brand Moto 1 Moto 2 Overall
Henslee  David Watauga (11) Kawasaki 2 2 1
Harrienjer  Jeff (171) Honda 4 1 2
Thompson  Tony Garland (475) Honda 3 3 3
Deator  Corey Burleson (44) Yamaha 1 5 4
Coburn  Clay Weatherford (27) Yamaha 5 4 5


Classification: 50 cc
Last First City Number Brand Moto 1 Moto 2 Overall
Last  First (57) Other 1 1 1
Lippard  Josh Aledo (220) Other 2 2 2
Koonce  Kolby Burleson (2) KTM 3 3 3
Petnie  Christopher Burleson (120) Other 7 4 4
Abbott  Luke (84) Honda 6 5 5
Walker  Brack Kenndale (61) KTM 5 6 6
Henslee  Emily Watauga (11) Kawasaki 4 7 7
Verney  Chase Mansfield (4) KTM 8 8 8


Classification: Over 48
Last First City Number Brand Moto 1 Moto 2 Overall
Spencer  Kirk Gbc (82) Yamaha 1 1 1
Vaughn  Jim Joshua (66) Kawasaki 2 2 2
Mulholland  Forney (41) Yamaha 3 4 3
Curtis  Rick Bedford (1) Kawasaki 6 3 4
Owen  Randy Surry (12) Honda 4 5 5
Macclaskey  David Richardson (753) Suzuki 5 6 6
Gilbert  Jeff Robinson (31) KTM 7 7 7
Wotham  Bill (68) Honda 8 9 8
Czykowski  Chester Burleson (711) Yamaha 4 22 9